
Case Excavator CX220C

The CX210C/CX220C LC hydraulic excavator is built by CASE Construction, a company that has been providing “EXPERTS FOR THE REAL WORLD” since 1842. The models are designed for high precision, efficiency, reliability, comfort, safety, and versatility.
Feature | Benefit |
---|---|
CASE Intelligent Hydraulic System (CIHS) | Provides high precision and smooth control with exceptional energy recovery and fuel savings across all working cycles. |
FPT 6-Cylinder Engine | Delivers outstanding power and torque, making the hydraulic system instantly responsive to varying loads. |
Energy Saving Controls (Automatic Economy, Boom Economy, Swing Relief, Spool Stroke Control, and Idle functions) | Increases hydraulic efficiency by up to 4% and overall engine efficiency by 6%, reducing operating costs. |
ECO Gauge Function | Enables real-time monitoring of energy-saving performance for efficient fuel management. |
3 Power Modes (AUTO, H – Heavy, SP – Super Power)with Auto Power Boost | Allows the operator to match the excavator to any job, increasing digging capability by 10% and overall productivity by 5%. |
Storable Auxiliary Hydraulic Settings | Lets operators save up to 10 pressure and flow configurations, allowing quick adaptation to different attachments. |
Feature | Benefit |
---|---|
Robust Design and Heavy-Duty Structures | Increased plate thickness in key components enhances machine longevity and reliability. |
Reinforced Boom and Arm | 33% thicker boom and arm plates with single-side reinforcement for greater resistance to stress and fatigue. |
New Undercarriage Structure | Features thicker plates, a sloped frame for easier cleaning, and larger pin diameters for extended life. |
Centralized Service Points | Grouped filters and checkpoints accessible from the ground simplify maintenance and reduce downtime. |
Side-by-Side Radiator and Cooler Layout | Improves cooling efficiency and provides easy access for cleaning. |
Feature | Benefit |
---|---|
Spacious Cab with Wider Glazed Area | Expansive front, top, and side visibility for safe and fast operations. |
Ergonomic Workstation | Adjustable seat with 8-position control, vibration dampening, and optimized joystick layout for operator comfort. |
7-inch LCD/LED Monitor Display | Provides real-time system feedback, ECO gauge visualization, and simplified machine diagnostics. |
Model | FPT F4HE0687A*J105 |
Type | Water-cooled, 4-cycle diesel, 6-cylinder inline, electronically controlled, common rail, turbocharged, air-cooled intercooler |
Displacement | 6.727 L |
Max Power (ISO 14396 @ 1800 rpm) | 117 kW (157 hp Imperial / 159 hp Metric) |
Max Torque (ISO 14396 GROSS) | 622 Nm @ 1800 rpm |
Type | Two variable displacement axial piston pumps with regulating system |
Max Oil Flow | 2 × 211 L/min @ 1800 rpm |
Max Working Circuit Pressure (with Auto Power Up) | 36.8 MPa |
Swing Circuit Pressure | 29.4 MPa |
Maximum Travel Speed | 5.6 km/h |
Low Travel Speed | 3.4 km/h |
Drawbar Pull | 205 kN |
Gradeability | 70% (35°) |
Swing Speed | 11.5 rpm |
Swing Torque | 64,400 N·m |
Operating Weight and Ground Pressure
(Configuration: 2.94 m arm, 1.0 m³ GP bucket, 600 mm shoes)
Model | Operating Mass (kg) | Ground Pressure (MPa) |
---|---|---|
CX210C | 21,725 | 0.049 |
CX220C LC | 22,345 | 0.046 |
Environmental Packages
Standard | Suitable for tropical climates (−15°C to +50°C) |
Optional | Super Tropical (−15°C to +55°C) or Cold Package (−25°C to +45°C) |